A Typical Day in the Life of a Researcher/Associate
(Thanks to Athina Kofidou, Researcher Associate, Stanton Chase International, Greece)
| 9:00am | Review the 'to do' list of the day, read and reply to mails, forward newly received CVs, update the database with information I have received. |
| 9:30am | Work on the mapping of the A project – look for every company in the industry I am focusing on and then look for the people occupying vital positions in each one of them. Headhunt companies to acquire prospect candidates' names. |
| 11:30am | Switch to the second project I am handling which at the moment requires mapping and headhunting. |
| 1:30pm | Lunch break. |
| 2:00pm | When all these details are specified, you move on to your search. And you come up with a long list with potential candidates for both projects. Contact candidates, screen them and try to get their CVs. You should be able to specify whether or not a person is someone that could potentially fulfill the position you are working on – and you need to do all these for all your projects, respecting the urgency and the needs of your clients. |
| 4:00pm | And of course, because there is always new on its way, you need to save some time for positions briefs with the consultant you are working with: Who is the client, its culture? What are the specifications of the position? Reporting line, subordinates, key responsibilities, issues, the remuneration package etc. What does the Ideal Candidate look like? What search strategy to adopt: where and how to find him? |
| 4:30pm | Got the brief? Time to work on your strategy plan; while it's still fresh on your mind. As simple as it may sound, it is vital to have a specific search strategy in order to be able to keep an order in your mind. What is the position, what are the requirements, who is the ideal candidate, which are the targeted companies? |
| 5:00pm | Finish up admin tasks for the day. Fill in details in FF (CRM program), e-mails, client meetings, follow-up calls, arrange IVs with prospect candidates, welcome interviewees, run psychometric tools, write reports. |

